Key highlights
- Snapdragon 7 Gen 3 + OPPO NetworkBoost Chip S1 for stronger signal & call reliability.
- 7,000mAh battery, 80W SUPERVOOC, 10W reverse wired charging.
- Rated IP69 + IP68 + IP66; 360° Armour Body; military-grade environmental tests.
- 6.79″ AMOLED (BOE Q10), 120Hz refresh, 240Hz touch, 10-bit color, 1600 nits HBM, AGC DT-Star D+ cover glass.
- 50MP OIS main + 2MP portrait, 32MP selfie; 4K30 rear & selfie; EIS/OIS video.
- Dual-band GNSS with NavIC (L5), Bluetooth 5.2 with LDAC/aptX/aptX HD, Wi-Fi 6.
India-verified from OPPO’s official pages.
Latest update
      Oct 12, 2025
      
  - Added official SAR values, codecs list, NavIC band (L5), and in-box items from OPPO specs page.
- Confirmed India prices: ₹32,999 (8+256) and ₹34,999 (12+256). Availability via OPPO India Store & Flipkart.
- Software policy note: ColorOS 15 on Android 15 at launch; guidance widely reported as 2 OS + 3 years security for F31 series.
How we test (Methodology)
We prioritise official manufacturer sources for specifications and India-specific bands/variants, then cross-check with major Indian retailers and credible media. Battery/charging claims are taken from OEM communications; real-world tests are flagged separately. We do not list features that aren’t explicitly advertised.
Network
| Technology | 5G (NR SA/NSA), 4G LTE FDD/TDD, 3G WCDMA, 2G GSM | 
|---|---|
| SIM Type | Dual nano-SIM | 
| 5G Bands (IN) | n1 / n3 / n5 / n8 / n28B / n38 / n40 / n41 / n77 / n78 | 
| VoLTE / VoWiFi | VoLTE supported; VoWiFi operator-dependent | 
| eSIM | No | 
| Carrier Aggregation | Not specified | 
| MIMO (Cellular) | Not specified | 
| Wi-Fi | Wi-Fi 6 (802.11ax), 2.4/5GHz; 802.11 a/b/g/n/ac also supported | 
| Bluetooth | 5.2 (LE) | 
| Satellite SOS | No | 
Launch
| Announced | September 15, 2025 (India) | 
|---|---|
| India / Global | India launch with F31 series | 
| Status | On sale in India | 
Body
| Dimensions | ~163.1 × 77.6 × 7.7 mm (Gemstone Blue) / 7.9 mm (Himalayan White, Festival Pink) | 
|---|---|
| Weight | ~195 g (Gemstone Blue) / ~204 g (Himalayan White, Festival Pink) | 
| Build | 360° Armour Body; IP69/IP68/IP66 water & dust resistance | 
| IP Rating | IP69 + IP68 + IP66 | 
| Colors | Festival Pink, Himalayan White, Gemstone Blue | 
| Frame | Not specified officially | 
| Cooling | 5,219 mm² SuperCool VC heat spreader | 
| Haptics | In-display optical fingerprint area; motor type not specified | 
Display
| Type | AMOLED (Flexible, BOE Q10) with AGC DT-Star D+ cover glass | 
|---|---|
| Size | 17.27 cm (~6.79″) | 
| Resolution | 2800 × 1280 (FHD+), ~453 ppi | 
| Refresh / Touch | 120 Hz / 240 Hz (max) | 
| PWM / Dimming | Not advertised | 
| Peak Brightness | HBM 1600 nits (typ.) | 
| HDR | Not specified | 
| Protection | AGC DT-Star D+ | 
| AOD | Yes (ColorOS Always-on Display) | 
Platform
| OS at Launch | ColorOS 15 (Android 15) | 
|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 3 | 
| Co-processor | OPPO NetworkBoost Chip S1 (signal) | 
| CPU | Octa-core up to 2.63 GHz | 
| GPU | Adreno 7-series @ 975 MHz | 
| NPU | Not specified | 
| ISP Features | OIS/EIS video, multi-view, slo-mo, timelapse | 
| DRM | Not specified | 
| Update Policy | Reported 2 Android versions + 3 years security (F31 series) | 
Memory
| Card Slot | No microSD | 
|---|---|
| Internal Storage | 256 GB UFS 3.1 | 
| RAM | 8 GB / 12 GB LPDDR4X | 
| Virtual RAM | Up to +12 GB (OPPO RAM Expansion) | 
| Storage Type | UFS 3.1 | 
| USB OTG | Supported | 
Main Camera
| Primary | 50 MP, f/1.8, 76° FOV, 5P lens, AF, 2-axis OIS | 
|---|---|
| Ultrawide | — | 
| Telephoto | — | 
| Stabilization | OIS + EIS (video) | 
| Video | Rear: 4K@30; 1080p@60/30; 720p@60/30; slo-mo 1080p@120, 720p@240/120 | 
| Pro Modes | Pro, Night, Portrait, Dual-View, Hi-Res, Underwater, Google Lens | 
| Extras | Digital zoom up to 10× | 
Selfie Camera
| Sensor | 32 MP, f/2.4, 82° FOV, 5P lens | 
|---|---|
| Video | Up to 4K@30; EIS at 1080p/720p@30 | 
| Features | Retouch, Screen fill light, Dual-View, Hi-Res | 
| Stabilization | EIS (1080p/720p) | 
| Face Unlock | Yes (2D) | 
Sound
| Speakers | Not specified | 
|---|---|
| 3.5 mm jack | No (Type-C audio) | 
| Hi-Res | Not advertised | 
| Bluetooth Codecs | SBC, AAC, LDAC, aptX, aptX HD | 
Comms
| WLAN | Wi-Fi 6 (ax), Wi-Fi Display, Tethering | 
|---|---|
| Bluetooth | 5.2 (LE) | 
| Positioning | Dual-band GNSS; GPS (L1+L5), GLONASS (G1), BDS (B1I/B1C/B2a), Galileo (E1/E5a), QZSS (L1/L5), NavIC (L5), A-GPS, WLAN & cellular positioning | 
| NFC | Not specified | 
| USB | USB Type-C | 
| UWB | No | 
Features
| Imaging | AI-powered photography, Portrait, Night, Pro, Dual-View, Underwater | 
|---|---|
| Sensors | Proximity, Ambient light, Color temperature, E-compass, Accelerometer, Gyroscope | 
| Fingerprint | In-display optical | 
| Gaming | High-frame-rate modes (app-dependent); thermal VC; Trinity/Aurora smoothness engines | 
| Security | Android 15 privacy controls; Face unlock | 
Battery
| Type | Li-ion (single-cell) | 
|---|---|
| Capacity | 7000 mAh (typ.), 6820 mAh (rated) | 
| Charging | Up to 80W SUPERVOOC (adapter in box) | 
| Wireless | No | 
| Bypass | Not specified | 
| Reverse Charging | 10W reverse wired | 
Misc
| Variants | 8+256 GB; 12+256 GB | 
|---|---|
| Price (India) | ₹32,999 (8+256); ₹34,999 (12+256) | 
| Warranty | Standard OPPO India warranty | 
| Model Names | OPPO F31 Pro Plus 5G (CPH2757) | 
| Availability | OPPO India Store, Flipkart | 
| Accessories | 80W adapter, Type-C cable, protective case in box | 
Tests
| Sustained Performance | OPPO 72-Month Fluency Protection 2.0; SGS Smooth in High Heat (40 °C) A+ | 
|---|---|
| Battery Life | 7,000 mAh; OPPO claims 1,830-cycle life | 
| Thermals | 5,219 mm² VC heat spreader | 
| Camera Lab | OIS/EIS video; 4K30 | 
| Audio | Codecs as listed; speaker details not specified | 
| Network | AI LinkBoost 3.0; NetworkBoost Chip S1 | 
| Benchmarks | OPPO cites AnTuTu 890k+ (marketing) | 
| Display | 10-bit, 120Hz, 1600-nit HBM | 
| Charging | Up to 42% in 20 min (claimed) | 
| Real-world | To be validated in long-term field tests | 
Lab certifications and claims are from OPPO; third-party test data may vary.
I/O & USB
| USB Port | USB Type-C | 
|---|---|
| USB Version | Not specified | 
| Display Out | Not advertised | 
| File Systems (OTG) | OTG supported (filesystem not specified) | 
| Accessories | Type-C digital & analog headphones supported | 
Navigation & Positioning
| Satellites | GPS, GLONASS, BDS, Galileo, QZSS | 
|---|---|
| NavIC | Yes (L5) | 
| Dual-Band GNSS | Yes (L1+L5) | 
| A-GPS | Supported | 
| Accuracy | OPPO cites +23% with dual-frequency GPS | 
Biometrics & Security
| Fingerprint | In-display optical | 
|---|---|
| Face Unlock | Yes (software-based) | 
| Secure Element | Not specified | 
| Privacy | Android 15/ColorOS 15 privacy controls | 
| Enterprise | Not specified | 
Pro Video Suite
| Profiles | Rear: up to 4K30; Front: up to 4K30 | 
|---|---|
| Frame Rates | 1080p up to 60fps; 720p up to 60fps; slo-mo 1080p120 / 720p240 | 
| Telephoto Video | — | 
| Focus | PDAF (rear) | 
| Audio | Not specified | 
| Files | H.264/H.265 not specified | 
Haptics & Controls
| Motor | Not specified | 
|---|---|
| Profiles | System & notification haptics (ColorOS) | 
| Buttons | Power, Volume | 
| Gestures | Android/ColorOS gestures | 
Thermals & Performance
| Cooling | 5,219 mm² VC + internal graphite layers (not detailed) | 
|---|---|
| Performance Modes | ColorOS performance optimization (Trinity/Aurora engines) | 
| Scheduler | Not specified | 
| Throttling | To be tested | 
Charging & Power Suite
| Wired | 80W SUPERVOOC (max) | 
|---|---|
| Wireless | No | 
| Bypass/Heat Control | Not specified | 
| Battery Health | Claimed 1,830 cycles; 5-year reliability | 
| Reverse | 10W reverse wired | 
Software & Updates
| UI | ColorOS 15 | 
|---|---|
| AI Features | AI LinkBoost 3.0, SmartCall; smoothness engines (Trinity/Aurora) | 
| Update Policy | Reported 2 OS upgrades + 3 years security for F31 series | 
| Digital Wellbeing | Android tools | 
| Accessibility | Standard Android accessibility | 
| Backup | Google/OPPO cloud options | 
Sensors
| Core | Proximity, Ambient light, Color temperature, E-compass, Accelerometer, Gyroscope | 
|---|---|
| Magnetometer | E-compass | 
| Barometer | — | 
| Hall/Grip | — | 
Materials & Durability
| Glass | AGC DT-Star D+ (front) | 
|---|---|
| Frame | Not specified | 
| Sealing | IP69/IP68/IP66 | 
| Scratch Resistance | Not rated beyond cover glass | 
Audio & Codecs
| Speakers | Not specified | 
|---|---|
| Wireless | Bluetooth 5.2; SBC/AAC/LDAC/aptX/aptX HD | 
| LE Audio | Not specified | 
| USB Audio | Type-C digital/analog headphones supported | 
Gaming
| Touch Sampling | Up to 240 Hz | 
|---|---|
| Stability | SGS Smooth in High Heat A+ | 
| Tools | Game features within ColorOS (varies by title) | 
| Vibration | Not specified | 
SAR & Compliance
| SAR (Head/Body) | Head: 1.160 W/kg; Body: 0.988 W/kg | 
|---|---|
| Standards | India SAR limits compliant | 
| RoHS/REACH | — | 
| Packaging | — | 
Warranty & Service
| Warranty | Standard OPPO India warranty (see policy) | 
|---|---|
| Repairs | OPPO authorised service centres across India | 
| Spare Parts | As per OPPO India support | 
India Variants (Quick Notes)
      8GB+256GB and 12GB+256GB in Festival Pink, Himalayan White, Gemstone Blue. Sold via OPPO India Store & Flipkart. Introductory bank/exchange offers may apply during festive sales.
    
  In the Box
Phone, 80W charger, USB Type-C cable, SIM ejector, protective case, quick guide.
  FAQs
- Does F31 Pro Plus support NavIC?
- Yes — dual-band GNSS with NavIC (L5).
- Is wireless charging available?
- No. Wired charging up to 80W; reverse wired 10W.
- Is there a 3.5mm headphone jack?
- No; Type-C digital/analog headphones supported.
- Is eSIM supported?
- No; dual nano-SIM only.
- What is the official IP rating?
- Rated IP69, IP68, and IP66.
- What Android version does it ship with?
- Android 15 (ColorOS 15).
- How many OS updates will it get?
- Reports indicate 2 Android version upgrades and 3 years of security patches for the F31 series.
- Does it support Wi-Fi 6?
- Yes (802.11ax).
- Is display-out over USB-C supported?
- Not advertised.
Official & External links
- OPPO F31 Pro+ 5G — Product overview (India)
- OPPO F31 Pro Plus 5G — Full specifications
- OPPO India Store — Buy F31 Pro Plus 5G
- Flipkart — F31 Pro Plus 5G listing (India)
- OPPO India — Software update
External coverage used for software policy context; pricing/offers may change with sales.
Editor’s Note
Where OPPO does not explicitly advertise a spec (e.g., HDR certification, USB version, speaker configuration), we leave it “Not specified” to avoid misreporting. We’ll update if OPPO adds details.
  