Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 (region dependent) |
| 3G Bands | HSDPA (region dependent) |
| 4G Bands | LTE (region dependent) with Carrier Aggregation |
| 5G Bands | Sub-6 (SA/NSA; region dependent) |
| Speed | HSPA, LTE-A, 5G |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) or Single SIM + eSIM (market dependent) |
| eSIM | Yes (market dependent) |
| Dual Active (DSDA) | No (DSDS) |
| 5G Architecture | SA/NSA (Sub-6) |
| Carrier Aggregation | Yes (market dependent) |
| MIMO (Cellular) | 4×4 on select bands (market dependent) |
| VoLTE | Yes |
| VoWiFi | Yes (operator dependent) |
| Satellite SOS | No |
Launch
| Announced | March 11, 2024 |
| Status | Available (Released March 2024) |
Body
| Dimensions | 161.1 × 77.4 × 8.2 mm |
| Thickness | 8.2 mm |
| Weight | ~213 g |
| Build | Aluminum frame; Gorilla Glass Victus+ front & back |
| Front Glass | Gorilla Glass Victus+ |
| Back Material | Gorilla Glass Victus+ |
| Frame | Aluminum (flat) |
| SIM Tray | Hybrid dual-SIM + microSD (market dependent) |
| IP Rating | IP67 dust/water resistant |
| MIL-STD | — |
| Cooling (VC area) | — |
| Haptics Motor | Linear (type not disclosed) |
| Notification LED | No |
Display
| Type | 6.6" Super AMOLED, 120 Hz, Vision Booster |
| LTPO Range (Hz) | — (non-LTPO 60–120 Hz) |
| Size | 6.6 inches |
| Resolution | 1080 × 2340 (FHD+), 19.5:9 |
| Pixel Density (ppi) | ~390–396 ppi |
| Refresh Rate (Hz) | 120 Hz |
| Touch Sampling (Hz) | — |
| Touch Latency (ms) | — |
| Brightness (typ) | — |
| Brightness (peak) | ~1000 nits (HBM/claimed) |
| PWM Dimming (Hz) | — |
| DC Dimming | — |
| HDR Standard | HDR10+ playback (app dependent) |
| 10-bit / 12-bit | 10-bit pipeline (marketing) |
| Color Gamut | — |
| DeltaE (avg) | — |
| Screen-to-body % | ~84% |
| Protection | Gorilla Glass Victus+ |
| AOD / Stylus Support | Always-On Display; No stylus |
Memory
| Card Slot | microSDXC (shared slot, market dependent) |
| Internal Storage | 128 GB / 256 GB |
| Storage Type | UFS (version not disclosed) |
| RAM | 6 / 8 / 12 GB (market dependent) |
| RAM Type | LPDDR (not disclosed) |
| Virtual RAM (DRE) | RAM Plus supported |
| Read / Write Speed | — |
| File System (SD/USB) | exFAT/NTFS (host dependent) |
Main Camera
| Wide Sensor | 50 MP, f/1.8, 1/1.56", 1.0µm, PDAF, OIS |
| Ultrawide Sensor | 12 MP, f/2.2, 123° |
| Telephoto Sensor | — |
| Macro/Depth Sensor | 5 MP macro, f/2.4 |
| Pixel Binning | 4-in-1 (12.5 MP output) |
| OIS / EIS | OIS + EIS (video) |
| Flash | LED |
| Modes | Nightography, Portrait, Pro, Single Take* |
| Video | 4K@30fps; 1080p@30/60fps |
| 10-bit/LOG/HDR | HDR10+ playback; SDR recording |
| Slow Motion | 720p high-fps (mode dependent) |
| Stabilization | OIS + EIS |
*Feature availability can vary by region and software version.
Selfie Camera
| Sensor | 32 MP, f/2.2, 1/2.8" |
| Features | Portrait, Night, HDR |
| Video | 4K@30fps; 1080p@30/60fps |
| Stabilization | EIS (limited) |
Sound
| Loudspeaker | Stereo speakers |
| Speaker Placement | Bottom + earpiece |
| 3.5mm jack | No |
| Hi-Res Audio | — |
| Dolby/Dirac/Spatial | Dolby Atmos (software) |
| Mics | Dual microphone array |
| Recorder Codecs | — |
| FM Radio | No (market dependent) |
Comms
| WLAN | Wi-Fi 6 (a/b/g/n/ac/ax), dual-band, Wi-Fi Direct |
| Wi-Fi Features | Hotspot, Wi-Fi Direct |
| Wi-Fi MIMO | 2×2 (market/SoC capability) |
| Bluetooth | 5.3 |
| BT Codecs | SBC, AAC, Samsung Scalable Codec |
| UWB | No |
| Positioning | GPS, GLONASS, BDS, Galileo, QZSS |
| Dual-Band GNSS | Yes |
| NFC | Yes (market dependent) |
| Infrared | No |
| Radio | No |
| USB | USB Type-C 2.0 (OTG) |
| USB Features | OTG; no DP Alt-Mode (market dependent) |
| Wired Accessories | USB-C audio (dongle) |
Features
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer (market dependent) |
| Fingerprint | Under-display (optical) |
| Face Unlock | Software face unlock |
| Temperature Sensor | No |
| Color Spectrum | — |
Battery
| Type | Li-ion (non-removable) |
| Capacity (mAh) | 5000 mAh |
| Cells | 1-cell |
| Chemistry | — |
| Charging (W) | 25 W wired (USB-PD/PPS) |
| Charging Standard | Samsung Super Fast Charging 25W |
| Charger in Box | No (region dependent) |
| Bypass Charging | — |
| Battery Health Engine | — |
| Wireless Charging | No |
| Reverse Charging | No |
| 0–50% Time | ~30–35 min (typical) |
| 0–100% Time | ~85–95 min (typical) |
| Cycle Rating | — |
Misc
| Colors | Awesome Iceblue, Awesome Lilac, Awesome Lemon, Awesome Navy (availability varies) |
| Models | SM-A556B / SM-A556E and variants |
| SAR (EU) | Head ~0.68 W/kg, Body ~1.04 W/kg |
| SAR (US) | Head ~0.91 W/kg, Body ~0.65 W/kg |
| Price | Market dependent (frequent offers in India) |
| Launch Region | Global |
| Warranty | Standard regional |
| Sustainability | — |
| Repairability Score | — |
Pros & Cons
Pros
- Metal frame + Gorilla Glass Victus+ on both sides
- Excellent 6.6" 120Hz Super AMOLED with good outdoor visibility
- 50MP OIS main camera is reliable day & night
- Big 5000 mAh battery with consistent endurance
- Stereo speakers, IP67, eSIM + microSD (market dependent)
- Long software support (up to 4 OS / 5 yrs security)
- Wi-Fi 6, Bluetooth 5.3, NFC
Cons
- No wireless charging
- 25W charging is slower than rivals
- No telephoto camera
- No Wi-Fi 6E/6 GHz; no UWB
- Charger not included in many regions
Comparison
Samsung Galaxy A55 vs Samsung Galaxy A54
| Spec | Galaxy A55 | Galaxy A54 |
| Display | 6.6" AMOLED 120Hz | 6.4" AMOLED 120Hz |
| Chipset | Exynos 1480 | Exynos 1380 |
| Main Camera | 50 MP OIS + 12 UW + 5 Macro | 50 MP OIS + 12 UW + 5 Macro |
| Selfie | 32 MP 4K | 32 MP 4K |
| Battery | 5000 mAh | 5000 mAh |
| Charging | 25W wired | 25W wired |
| Storage/RAM | 128/256 + up to 12GB | 128/256 + up to 8GB |
| microSD | Yes (hybrid) | Yes (hybrid) |
| IP Rating | IP67 | IP67 |
| Connectivity | Wi-Fi 6, BT 5.3, NFC | Wi-Fi 6, BT 5.3, NFC |
Samsung Galaxy A55 vs OnePlus Nord CE4
| Spec | Galaxy A55 | Nord CE4 |
| Display | 6.6" AMOLED 120Hz | 6.7" AMOLED 120Hz |
| Chipset | Exynos 1480 | Snapdragon 7 Gen 3 |
| Main Camera | 50 MP OIS + 12 UW + 5 Macro | 50 MP OIS + 8 UW |
| Battery | 5000 mAh | 5500 mAh |
| Charging | 25W wired | 100W wired |
| Storage/RAM | 128/256 + up to 12GB | 128/256 + up to 12GB |
| microSD | Yes (hybrid) | No |
| IP Rating | IP67 | IP54 |
| Connectivity | Wi-Fi 6, BT 5.3, NFC | Wi-Fi 6, BT 5.4, NFC |
FAQs
What are the headline specs?
6.6" Super AMOLED 120Hz, Exynos 1480, 50MP OIS triple camera, 5000 mAh battery, IP67, stereo speakers.
Does Galaxy A55 support microSD cards?
Yes in many regions via a hybrid SIM tray (up to 1TB); availability may vary by market.
How many Android updates will it get?
Up to 4 Android OS upgrades and 5 years of security updates (Samsung policy for this model).
Is there wireless charging?
No, only 25W wired charging.
Which Bluetooth audio codecs are supported?
SBC, AAC and Samsung Scalable Codec (aptX support typically not offered on Samsung A-series).
Does it have Wi-Fi 6E?
No, it supports Wi-Fi 6 (2.4/5 GHz), not 6E/6 GHz.
Is the display protected?
Yes, it uses Gorilla Glass Victus+ and the phone is IP67 rated.
Final Note
Galaxy A55 nails the essentials: premium build, dependable 50MP OIS camera, smooth 120Hz AMOLED, and long software support. Charging is conservative and there’s no telephoto or wireless charging, but if you want a durable, balanced mid-ranger with IP67 and microSD/eSIM in many regions, the A55 remains a safe, long-term pick.
Official & External links
Specs, availability, and features may vary by region or carrier.